Login
DANGERFIELD'S PGA PICK 'EM POOL
 
Country Club Filter  
Statistics are through week 6 The Genesis Invitational.
1 Domvit 3 0 0 3 1 64 17 1 6 6 $3,931,404 SC LC
2 V Is For Viktory 1 0 0 2 1 64 32 0 6 6 $3,070,359 SC LC
3 Back Nine Benny 1 1 0 2 1 80 50 0 6 5 $2,900,406 SC LC
4 Team Pace 1 0 0 1 1 69 31 0 6 6 $2,648,546 SC LC
5 404stang 1 0 0 1 1 64 32 1 6 6 $2,518,228 SC LC
6 The Flying Wasp 1 0 0 2 1 48 25 0 6 6 $2,500,470 SC LC
7 Multiple Strokes 1 0 0 1 1 64 31 0 6 6 $2,456,904 SC LC
8 PandaWatch12 1 0 0 2 1 77 41 1 5 5 $2,300,170 SC LC
9 Lance Beck 1 0 0 1 1 78 39 0 6 6 $2,282,752 SC LC
10 Cockrotters 1 0 0 2 1 87 46 0 6 5 $2,261,324 SC LC
11 Morning Woods 1 0 0 2 1 87 51 1 6 4 $2,226,250 SC LC
12 Fordh1019 1 0 0 1 1 81 49 0 6 3 $2,200,668 SC LC
13 Si Woo Squinters 0 0 0 2 4 87 31 0 6 6 $2,152,212 SC LC
14 Durhammatthew13 1 0 0 1 1 80 45 0 6 4 $2,149,235 SC LC
15 Calculated Fade 0 0 0 2 4 75 34 0 6 5 $2,101,357 SC LC
16 DJ DUMP SACK 1 0 0 2 1 75 27 0 6 5 $2,097,919 SC LC
17 Team ForePlay 0 0 1 3 3 81 34 0 6 4 $2,091,500 SC LC
18 Birdiesonly 0 0 0 2 4 96 41 0 5 5 $1,932,919 SC LC
19 Jordy’s Revenge 0 0 0 1 5 64 23 0 6 6 $1,840,824 SC LC
20 FreeKoepka 1 0 0 2 1 80 32 0 6 5 $1,832,560 SC LC
21 Team Shrink The Game 0 0 0 1 4 81 46 0 5 4 $1,767,075 SC LC
22 OB Scramblers 1 0 0 2 1 75 37 0 6 5 $1,719,162 SC LC
23 The Wood Model 0 0 0 1 7 56 23 0 6 6 $1,701,371 SC LC
24 The Goff Balls 1 0 0 1 1 80 28 0 6 5 $1,654,046 SC LC
25 Be The Ball 1 0 0 2 1 56 35 0 6 6 $1,653,945 SC LC
26 Gungalagunga 0 0 0 1 6 81 26 0 6 5 $1,648,979 SC LC
27 Hines/Driscoll 0 0 0 2 4 56 27 0 6 6 $1,630,060 SC LC
28 Jamesrunge69 0 0 0 1 5 64 33 0 6 6 $1,620,751 SC LC
29 Kirbo 0 0 0 1 4 87 56 0 6 5 $1,577,118 SC LC
30 Regime Changers 0 0 0 2 5 104 55 0 3 3 $1,542,640 SC LC
31 Carl Spackler 0 0 0 1 4 96 58 0 5 4 $1,523,089 SC LC
32 JMallick 0 0 0 2 8 80 36 0 6 4 $1,476,189 SC LC
33 Ahoy Polloi 0 0 1 2 3 80 39 0 6 4 $1,460,780 SC LC
34 Rowdy Time 0 0 0 1 6 81 33 0 6 5 $1,444,360 SC LC
35 Vernarski 0 0 0 0 12 77 38 0 6 6 $1,424,931 SC LC
36 CCRider 0 0 0 0 12 50 30 0 6 6 $1,403,099 SC LC
37 McClave1 0 0 0 1 4 103 54 0 5 4 $1,382,070 SC LC
38 Tdooda 0 0 0 1 7 60 31 0 6 6 $1,326,199 SC LC
39 Guan Tianlang 0 0 0 0 12 80 36 0 6 5 $1,300,908 SC LC
40 Team McDonald 0 0 0 2 6 81 47 0 6 4 $1,264,352 SC LC
41 Jbryant 0 0 0 1 7 98 37 0 6 5 $1,237,402 SC LC
42 Moss 0 0 0 0 12 64 38 0 6 6 $1,221,221 SC LC
43 Erised 0 0 0 1 10 80 37 0 6 5 $1,214,464 SC LC
44 Curlbird 0 0 0 0 11 70 34 0 6 6 $1,199,820 SC LC
45 J Schmoney 1 0 0 1 1 81 51 0 6 4 $1,197,025 SC LC
46 Air Janks 0 0 0 1 6 87 44 0 6 5 $1,180,383 SC LC
47 Jack Hammond 0 0 0 0 11 77 35 0 6 6 $1,163,953 SC LC
48 Triple Bogey Max 0 0 0 0 16 75 36 0 6 5 $1,154,179 SC LC
49 Team Epley 0 0 0 0 11 64 32 0 6 6 $1,149,783 SC LC
50 Brian Harmans Waggle 0 0 0 2 4 63 33 0 6 6 $1,105,469 SC LC
51 BigDave 0 0 0 0 11 80 40 0 6 5 $1,071,726 SC LC
52 Ksugavanam 0 0 0 0 12 87 40 0 6 6 $1,071,432 SC LC
53 Defending Champ 0 0 0 0 16 81 51 0 6 4 $1,028,484 SC LC
54 Wills Thompson 0 0 0 0 12 87 50 0 6 5 $1,017,610 SC LC
55 GripSoftStrokeSmooth 0 0 1 1 3 80 64 0 5 3 $1,007,430 SC LC
56 Tootie Nose Ball 0 0 0 0 11 74 45 0 6 6 $998,884 SC LC
57 RickieFlowerz 0 0 0 0 15 75 41 0 6 5 $988,986 SC LC
58 John Dalys Jockstrap 0 0 0 1 6 60 36 0 6 6 $969,819 SC LC
59 Pyale 0 0 0 0 11 81 40 0 6 5 $955,824 SC LC
60 MickelsonBankroll 0 0 0 1 6 81 46 0 6 5 $955,234 SC LC
61 Earl Woods 0 0 0 0 20 74 47 0 6 6 $934,615 SC LC
62 Parredout 0 0 0 0 11 92 39 0 6 6 $928,979 SC LC
63 RodneyDangerfield23 0 0 0 0 16 81 53 0 6 4 $911,380 SC LC
64 Boomer 1 0 0 1 1 98 48 0 4 4 $899,577 SC LC
65 Hank_Mardukas 0 0 0 0 16 85 56 0 5 4 $871,972 SC LC
66 Ploppers 0 0 0 1 6 77 40 0 6 6 $845,740 SC LC
67 Dawgs On Tour 0 0 0 0 11 81 41 0 6 5 $844,099 SC LC
68 Seal Team Spieth 0 0 0 1 6 96 52 0 5 4 $836,220 SC LC
69 Teichner 0 0 0 0 16 80 53 0 6 4 $835,817 SC LC
70 Team Calhoun BTA 0 0 0 0 33 74 48 0 6 6 $823,262 SC LC
71 Chef Stinky 0 0 0 0 23 80 57 0 5 4 $803,522 SC LC
72 Talk Birdie To Me 0 0 0 0 11 74 40 0 6 6 $795,489 SC LC
73 Keepitinthecircle 0 0 0 1 8 96 46 0 6 5 $782,517 SC LC
74 Homasexual 0 0 0 0 11 74 46 0 6 6 $757,151 SC LC
75 QuaLud Aberg 0 0 0 0 15 60 40 0 6 6 $752,057 SC LC
76 Wsshanah 0 0 0 1 6 103 51 0 5 5 $748,603 SC LC
77 Sam Clayman 0 0 0 0 16 80 58 0 6 3 $731,473 SC LC
78 Bad Bad 0 0 0 1 4 72 46 0 6 6 $701,864 SC LC
79 Bubba27 0 0 0 0 15 80 52 0 6 4 $698,177 SC LC
80 Pin High 0 0 0 0 20 77 49 0 6 6 $690,538 SC LC
81 The Long Shots 0 0 0 0 12 92 61 0 6 4 $686,610 SC LC
82 Team Treadwell 0 0 0 1 4 90 54 0 6 5 $668,023 SC LC
83 Sam Ratchford 0 0 0 1 10 77 46 0 6 6 $660,523 SC LC
84 Team Schneider 0 0 0 0 20 80 49 0 6 5 $639,412 SC LC
85 Smittydog123 0 0 0 0 23 96 56 0 5 5 $586,759 SC LC
86 Fairway Jesus 0 0 0 1 6 87 59 0 6 4 $565,839 SC LC
87 Mikegreller 0 0 0 0 12 80 58 0 5 4 $544,852 SC LC
88 Schaefer J. 0 0 0 0 30 80 49 0 5 5 $542,079 SC LC
89 RoryGreenJackets 0 0 0 0 15 92 53 0 6 6 $538,502 SC LC
90 Charlie 0 0 0 0 11 81 53 0 6 5 $530,898 SC LC
91 Team Emp 0 0 0 0 33 77 54 0 6 5 $512,872 SC LC
92 The Bogey Man 0 0 0 1 6 98 54 0 5 5 $507,737 SC LC
93 WW27 0 0 0 0 20 90 61 0 5 5 $479,008 SC LC
94 BrownTown 0 0 0 1 10 98 64 0 4 3 $382,495 SC LC
95 Cleeks GC 0 0 0 0 42 81 63 0 5 4 $379,290 SC LC
96 Mmmm BBQ Chicken 0 0 0 0 30 80 61 0 6 5 $378,359 SC LC
97 DJ’s JetSki Habit 0 0 0 0 42 80 58 0 6 5 $349,994 SC LC
98 Rory McIlroy Stan 0 0 0 0 34 92 61 0 6 5 $329,486 SC LC
99 Liam Collins 0 0 0 1 4 98 72 0 2 1 $287,105 SC LC
100 Big Hitter the Llama 0 0 0 0 50 96 65 0 5 4 $248,882 SC LC
101 Feldman 0 0 0 0 30 98 68 0 2 2 $193,259 SC LC
102 Lail 0 0 0 0 70 87 78 0 4 3 $157,377 SC LC
103 Big Stick 0 0 0 0 60 96 78 0 2 1 $136,500 SC LC
104 Team Scalo 0 0 0 0 75 98 85 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL